There are 21 units and 2 secure compounds on the Meadow Lane Industrial Estate and are designed for light industrial use, with a six year lease and a 3 month notice period.
Rent and Service charge prices on application
Unit and Compound Availability
Unit 1 | 72 m2 | No |
Unit 2 | 72 m2 | No |
Unit 3 | 72 m2 | No |
Unit 4 | 72 m2 | No |
Unit 5 | 46.5 m2 | No |
Unit 6 | 46.5 m2 | No |
Unit 7 | 46.5 m2 | No |
Unit 8 | 46.5 m2 | No |
Unit 9 | 46.5 m2 | No |
Unit 10 | 72 m2 | No |
Unit 11 | 72 m2 | No |
Unit 12 | 72 m2 | No |
Unit 13 | 46.5 m2 | No |
Unit 14 | 46.5 m2 | No |
Unit 15 | 46.5 m2 | No |
Unit 16 | 93.5 m2 | No |
Unit 17 | 93.5 m2 | No |
Unit 18 | 93.5 m2 | No |
Unit 19 | 93.5 m2 | No |
Unit 20 | 173 m2 | No |
Unit 21 | 173 m2 | No |
Compound A | 64 m2 | No |
Compound B | 120.3 m2 | No |
Apply for a Council Unit online
R
Further Information
Address
Gordon Road
Loughborough
Leicestershire
LE11 1JP
Contact Details
Ark Business Centre
Gordon Road
Loughborough
LE11 1JP
Tel: 01509 643400
Email: businessunits@charnwood.gov.uk